Algona Municipal Utilities Water Rates
The following rates apply to water billed on or about June 30, 2023.
Water Rate Components | Rates |
Metered Water Rates | |
For all cubic feet | $3.30 per 100 cubic feet |
Customer Service Charge | |
5/8 inch x 3/4 inch meter | $16.10 per month |
1 inch meter | $34.30 per month |
1 1/4 inch meter | $39.60 per month |
1 1/2 inch meter | $45.60 per month |
2 inch meter | $68.60 per month |
3 inch meter | $114.10 per month |
4 inch meter | $218.30 per month |
6 inch meter | $782.50 per month |
Infrastructure Reinvestment Fee | |
5/8 inch x 3/4 inch meter | $4.50 per month |
1 inch meter | $9.50 per month |
1 1/4 inch meter | $11.00 per month |
1 1/2 inch meter | $12.50 per month |
2 inch meter | $19.00 per month |
3 inch meter | $32.00 per month |
4 inch meter | $61.00 per month |
6 inch meter | $218.50 per month |
Tapping Fee | |
1 inch service | $150 Plus Actual Costs |
1 1/4 inch service | $150 Plus Actual Costs |
1 1/2 inch service | $150 Plus Actual Costs |
2 inch service | $150 Plus Actual Costs |
4 inch service | $150 Plus Actual Costs |
6 inch service | $150 Plus Actual Costs |
8 inch service | $150 Plus Actual Costs |
Bulk Water Sales | |
1000 GALLONS | $12.00 |
Private Fire Connection Monthly Sur-charge | |
4" Service Connection | $42.50 per month |
6" Service Connection | $85.00 per month |
8" Service Connection | $148.75 per month |
10" Service Connection | $255.00 per month |
12" Service Connection | $340.00 per month |
Public Fire Protection | |
$21.25 per month/hydrant | |
Hydrant Meter Deposit Charge | |
$3,500.00 |