Algona Municipal Utilities Water Rates
The following rates apply to water billed on or about May 31, 2020.
Water Rate Components | Rates |
Metered Water Rates | |
For all cubic feet | $2.98 per 100 cubic feet |
Customer Service Charge | |
5/8 inch x 3/4 inch meter | $13.60 per month |
1 inch meter | $29.00 per month |
1 1/4 inch meter | $33.50 per month |
1 1/2 inch meter | $38.50 per month |
2 inch meter | $57.90 per month |
3 inch meter | $96.40 per month |
4 inch meter | $184.40 per month |
6 inch meter | $661.00 per month |
Infrastructure Reinvestment Fee | |
5/8 inch x 3/4 inch meter | $3.60 per month |
1 inch meter | $7.65 per month |
1 1/4 inch meter | $8.85 per month |
1 1/2 inch meter | $10.20 per month |
2 inch meter | $15.35 per month |
3 inch meter | $25.50 per month |
4 inch meter | $48.80 per month |
6 inch meter | $174.95 per month |
Tapping Fee | |
1 inch service | $150 Plus Actual Costs |
1 1/4 inch service | $150 Plus Actual Costs |
1 1/2 inch service | $150 Plus Actual Costs |
2 inch service | $150 Plus Actual Costs |
4 inch service | $150 Plus Actual Costs |
6 inch service | $150 Plus Actual Costs |
8 inch service | $150 Plus Actual Costs |
Bulk Water Sales | |
1000 GALLONS | $10.00 |
Private Fire Connection Annual Sur-charge | |
4" Service Connection | $330.00 per year |
6" Service Connection | $660.00 per year |
8" Service Connection | $990.00 per year |
Public Fire Protection | |
$13.75 per month/hydrant |