Algona Municipal Utilities Electric Rates - Effective with electric usage billed around October 30, 2020
The AMU Board of Trustees approved new electric rates at their meeting on September 25, 2020. The new rates will go into effect with electricity billed around October 30, 2020. The rate resolution and letter explaining the changes in rates can be found below.
Electric_Rate_Adjustment_Letter_October_2020.pdf
Resolution_2020-14_Electric_Rates.pdf
Resolution_2020-15_Power_Cost_Adjustment.pdf
Electric_Rate_Adjustment_Letter_October_2020.pdf
Resolution_2020-14_Electric_Rates.pdf
Resolution_2020-15_Power_Cost_Adjustment.pdf
Rate Class | Rate Components |
Energy Charge (all kWh) | 12.4 ¢/kWh |
Residential | |
Customer Charge | $23.00/month |
Small Commercial | |
Customer Charge | $25.00/month |
Energy Charge (all kWh) | 15.8 ¢/kWh |
Large Commercial - Peak Demand >20 kW | |
Customer Charge | $94.40/month |
Energy Charge (all kWh) | 2.8 ¢/kWh |
Demand Charge (all kW) | $20.75/kW |
Industrial - Peak Demand >250 kW | |
Customer Charge | $94.40/month |
Energy Charge (all kWh) | 2.8 ¢/kWh |
Demand Charge (all kW) | $20.65/kW |
Public Street Lighting | |
Energy Charge (all kWh) | 5.9 ¢/kWh |
Public Authorities | |
Demand Charge, Energy Charge and Customer Charge | At same rate as Small Commercial, Large Commercial, and Industrial |
School Lighting and Fairgrounds | |
Customer Charge | $94.40/month |
Energy Charge (all kWh) | 2.8 ¢/kWh |
Demand Charge (all kW) | $20.75/kW |
Equipment Ownership Credit | Where the customer furnishes, owns, and maintains equipment beyond the point of delivery (such as service transformers, power cable, and related devices), and thereby accepts the associated risk of ownership, a discount of 1% will be applied to both demand and energy charges. |
Primary Service Credit | Where the customer is metered on the utility side of the service transformer(s), and thereby absorbs the cost of losses in the transformer(s) and associated facilities, a discount of 1% will be applied to both demand and energy charges. |
Power Factor Charge | Industrial customers with less than 90% power factor will pay additional charges for AMU to maintain the electrical system, through an adjustment to their metered demand. The demand adjustment will apply to any customer that has a peak demand greater than 250 kW for any one month and that customer has necessary metering installed to establish power factor. To calculate the adjusted demand, AMU shall increase the metered demand by the ratio of 90 percent to the measured monthly power factor at the time of peak demand in percent to the nearest kW. Example: Metered kW = 3,314 Power Factor = 88% Correction Factor = 1.022 (90% ÷ 88%) Adjusted Demand = 3,387 kW (3,314 * 1.022) Power Factor Charge: $20.65/kW |
Security Lights | |
HPS 100 Watt Metered | $3.75/month |
HPS 100 Watt Unmetered | $5.75/month |
HPS 150 Watt Metered | $4.00/month |
HPS 150 Watt Unmetered | $4.75/month |
HPS 250 Watt Metered | $4.75/month |
HPS 250 Watt Unmetered | $8.75/month |
HPS 400 Watt Metered | $5.75/month |
HPS 400 Watt Unmetered | $11.25/month |
LED 100-Watt Equivalent Metered | $4.00/month |
LED 100-Watt Equivalent Unmetered | $4.75/month |
LED 150-Watt Equivalent Metered | $4.25/month |
LED 150-Watt Equivalent Unmetered | $5.75/month |
LED 250-Watt Equivalent Metered | $4.75/month |
LED 250-Watt Equivalent Unmetered | $7.25/month |
LED Small Flood Light Metered | $5.50/month |
LED Small Flood Light Unmetered | $7.20/month |
LED Medium Flood Light Metered | $5.50/month |
LED Medium Flood Light Unmetered | $8.25/month |
LED Large Flood Light Metered | $5.50/month |
LED Large Flood Light Unmetered | $9.35/month |
LED XL Flood Light Metered | $5.50/month |
LED XL Flood Light Unmetered | $10.65/month |
Pole Charge | $3.00/month |
Wire Charge | $0.030/foot/month |
Reconnection and Posting Fees | |
Charge for posting late payment notice | $35.00 |
Reconnection Charge during regular office hours of 7:30 AM to 4:00 PM | $50.00 |
Reconnection Charge from 4:00 PM until 10:00 PM on weekdays; 7:30 AM until 10:00 PM on holidays and weekends | $150.00 |
Reconnection Charge any day between the hours of 10:00 PM and 7:30 AM | $250.00 |
Returned Check Fee - Non-Sufficient Funds | $35.00 |