
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.98 | 215.1 | 0.29 | 154,478 | 227,014 | 0.68 | 644.3 | 12.3 | 98.3 |
| T2 | Z-50 | 7.49 | 184.3 | 0.25 | 118,841 | 179,430 | 0.66 | 557.0 | 106.8 | 85.2 |
| T3 | Z-50 | 6.30 | 56.6 | 0.08 | 40,282 | 122,595 | 0.33 | 256.5 | 429.8 | 40.3 |
| Avg. | 7.26 | 152.0 | 0.20 | 104,534 | 176,346 | 0.56 | 486.0 | 183.0 | 74.6 | |
| Tot. | 313,601 | 529,039 | 1,457.8 | 549.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| September 1st,2007 thru | September 30th,2007 | 1 399 |
|
IDWGP Monthly Net Generation | ||
| September 1st,2007 thru | September 30th,2007 | 315 000 |
| IDWGP YTD Net Production | ||
| January 1st,2007 thru | September 30th,2007 | 3 672 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| September 1st,2007 thru | September 30th,2007 | 2 800 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2007 thru | September 30th,2007 | 12 600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.