
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.25 | 140.1 | 0.19 | 65,609 | 117,942 | 0.56 | 378.5 | 290.0 | 59.7 |
| T2 | Z-50 | 7.29 | 197.4 | 0.26 | 130,304 | 175,022 | 0.74 | 580.7 | 76.5 | 89.4 |
| T3 | Z-50 | 7.28 | 194.9 | 0.26 | 128,756 | 170,567 | 0.75 | 585.2 | 87.2 | 87.9 |
| Avg. | 7.27 | 177.5 | 0.24 | 108,223 | 154,510 | 0.69 | 514.8 | 151.2 | 79.0 | |
| Tot. | 324,669 | 463,531 | 1,544.3 | 453.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| September 1st,2005 thru | September 30th,2005 | *** 5 000 |
|
IDWGP Monthly Net Generation | ||
| September 1st,2005 thru | September 30th,2005 | 345 800 |
| IDWGP YTD Net Production | ||
| January 1st,2005 thru | September 30th,2005 | 4 214 000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| September 1st,2005 thru | September 30th,2005 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2005 thru | September 30th,2005 | 14 000 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.
*** Estimated amount due to data loss.