
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.22 | 245.7 | 0.33 | 173,935 | 239,805 | 0.73 | 651.3 | 16.8 | 97.7 |
| T2 | Z-50 | 8.08 | 236.5 | 0.32 | 167,475 | 233,387 | 0.72 | 655.8 | 13.3 | 98.1 |
| T3 | Z-50 | 7.62 | 227.9 | 0.30 | 161,234 | 203,122 | 0.79 | 635.7 | 34.7 | 95.2 |
| Avg. | 7.97 | 236.7 | 0.32 | 167,548 | 225,438 | 0.75 | 647.7 | 21.7 | 97.0 | |
| Tot. | 502,644 | 676,314 | 1,942.8 | 64.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| September 1st,2004 thru | September 30th,2004 | 5 644 |
|
IDWGP Monthly Net Generation | ||
| September 1st,2004 thru | September 30th,2004 | 497 000 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | September 30th,2004 | 3 963 400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| September 1st,2004 thru | September 30th,2004 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | September 30th,2004 | 14 000 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.