
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 5.70 | 1.4 | 0.00 | 1,025 | 93,316 | 0.01 | 7.5 | 396.0 | 45.0 |
| T2 | Z-50 | 7.58 | 215.8 | 0.29 | 155,162 | 210,610 | 0.74 | 634.2 | 14.7 | 98.0 |
| T3 | Z-50 | 7.27 | 210.4 | 0.28 | 151,340 | 189,139 | 0.80 | 636.3 | 17.7 | 97.5 |
| Avg. | 6.85 | 142.5 | 0.19 | 102,509 | 164,355 | 0.52 | 426.0 | 142.8 | 80.2 | |
| Tot. | 307,527 | 493,065 | 1,278.0 | 428.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| September 1st,2003 | September 30th,2003 | 6,527 |
|
IDWGP Monthly Net Generation | ||
| September 1st,2003 thru | September 30th,2003 | 301,000 |
| IDWGP YTD Net Production | ||
| January 1st,2003 thru | September 30th,2003 | 4,226,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| September 1st,2003 thru | September 30th,2003 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2003 thru | September 30th,2003 | 15,400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.