
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.12 | 175.8 | 0.23 | 126,580 | 181,226 | 0.70 | 628.2 | 0.5 | 99.9 |
| T2 | Z-50 | 6.90 | 174.5 | 0.23 | 125,646 | 170,596 | 0.74 | 616.5 | 0.7 | 99.9 |
| T3 | Z-50 | 6.60 | 166.5 | 0.22 | 119,885 | 149,999 | 0.80 | 613.7 | 12.0 | 98.3 |
| Avg. | 6.87 | 172.3 | 0.23 | 124,037 | 167,273 | 0.74 | 619.5 | 4.3 | 99.4 | |
| Tot. | 372,111 | 501,820 | 1,858.3 | 13.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| September 1st,2002 | September 30th,2002 | 6,711 |
|
IDWGP Monthly Net Generation | ||
| Sept. 1st,2002 thru | September 30th,2002 | 365,400 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | September 30th,2002 | 5,206,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| Sept. 1st,2002 thru | September 30th,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | September 30th,2002 | 14,000 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.