
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 6.34 | 134.6 | 0.18 | 96,864 | 139,587 | 0.69 | 605.5 | 1.8 | 99.7 |
| T2 | Z-50 | 6.18 | 132.6 | 0.18 | 95,467 | 132,264 | 0.72 | 596.8 | 1.7 | 99.8 |
| T3 | Z-50 | 5.68 | 127.2 | 0.17 | 91,552 | 103,771 | 0.88 | 607.0 | 2.5 | 99.7 |
| Avg. | 6.07 | 131.5 | 0.18 | 94,628 | 125,208 | 0.77 | 603.2 | 2.0 | 99.7 | |
| Tot. | 283,884 | 375,623 | 1,809.3 | 6.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| September 1st,2001 | September 30th,2001 | 6,684 |
|
IDWGP Monthly Net Generation | ||
| Sept. 1st,2001 thru | September 30th,2001 | 277,200 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | September 30th,2001 | 4,438,000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| Sept. 1st,2001 thru | September 30th,2001 | 2,800 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | September 30th,2001 | 15,400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.