
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.47 | 255.7 | 0.34 | 183,104 | 257,811 | 0.71 | 626.2 | 68.2 | 90.8 |
| T2 | Z-50 | 8.25 | 254.0 | 0.34 | 181,678 | 245,888 | 0.74 | 617.8 | 79.2 | 89.4 |
| T3 | Z-50 | 7.24 | 136.5 | 0.18 | 97,549 | 185,555 | 0.53 | 441.8 | 209.5 | 71.8 |
| Avg. | 7.99 | 215.4 | 0.29 | 154,110 | 229,751 | 0.66 | 562.0 | 119.0 | 84.0 | |
| Tot. | 462,331 | 689,254 | 1,685.8 | 356.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| October 1st,2007 thru | October 31st,2007 | 6 669 |
|
IDWGP Monthly Net Generation | ||
| October 1st,2007 thru | October 31st,2007 | 469 000 |
| IDWGP YTD Net Production | ||
| January 1st,2007 thru | October 31st,2007 | 4 141 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| October 1st,2007 thru | October 31st,2007 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2007 thru | October 31st,2007 | 12 600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.