
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 6.70 | 105.5 | 0.14 | 78,502 | 161,819 | 0.49 | 354.7 | 235.0 | 68.4 |
| T2 | Z-50 | 6.98 | 180.9 | 0.24 | 134,559 | 195,610 | 0.69 | 596.3 | 36.3 | 95.1 |
| T3 | Z-50 | 6.87 | 152.2 | 0.20 | 113,127 | 172,865 | 0.65 | 510.7 | 155.5 | 79.1 |
| Avg. | 6.85 | 146.2 | 0.19 | 108,729 | 176,765 | 0.61 | 487.2 | 142.3 | 80.9 | |
| Tot. | 326,188 | 530,295 | 1,461.7 | 426.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| October 1st,2005 thru | October 31st,2005 | 4 188 |
|
IDWGP Monthly Net Generation | ||
| October 1st,2005 thru | October 31st,2005 | 322 000 |
| IDWGP YTD Net Production | ||
| January 1st,2005 thru | October 31st,2005 | 4 536 000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| October 1st,2005 thru | October 31st,2005 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2005 thru | October 31st,2005 | 15 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.