
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.82 | 196.4 | 0.26 | 145,746 | 225,599 | 0.65 | 498.0 | 187.2 | 74.8 |
| T2 | Z-50 | 7.74 | 180.1 | 0.24 | 133,624 | 220,806 | 0.61 | 488.7 | 165.3 | 77.8 |
| T3 | Z-50 | 7.79 | 257.3 | 0.34 | 190,754 | 225,824 | 0.84 | 662.5 | 10.7 | 98.6 |
| Avg. | 7.79 | 211.3 | 0.28 | 156,708 | 224,077 | 0.70 | 549.7 | 121.0 | 83.7 | |
| Tot. | 470,124 | 672,230 | 1,649.2 | 363.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| October 1st,2004 thru | October 31st,2004 | 3 924 |
|
IDWGP Monthly Net Generation | ||
| October 1st,2004 thru | October 31st,2004 | 466 200 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | October 31st,2004 | 4 429 600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| October 1st,2004 thru | October 31st,2004 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | October 31st,2004 | 15 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.