
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.55 | 161.8 | 0.22 | 119,623 | 209,793 | 0.57 | 513.7 | 183.7 | 75.3 |
| T2 | Z-50 | 8.13 | 258.2 | 0.34 | 191,021 | 250,607 | 0.76 | 681.3 | 8.2 | 98.9 |
| T3 | Z-50 | 6.20 | 37.6 | 0.05 | 27,791 | 127,595 | 0.22 | 131.5 | 608.5 | 18.2 |
| Avg. | 7.29 | 152.5 | 0.20 | 112,812 | 195,998 | 0.52 | 442.2 | 266.8 | 64.1 | |
| Tot. | 338,435 | 587,994 | 1,326.5 | 800.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| October 1st,2003 | October 31st,2003 | 5,235 |
|
IDWGP Monthly Net Generation | ||
| October 1st,2003 thru | October 31st,2003 | 333,200 |
| IDWGP YTD Net Production | ||
| January 1st,2003 thru | October 31st,2003 | 4,559,800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| October 1st,2003 thru | October 31st,2003 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2003 thru | October 31st,2003 | 16,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.