
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.39 | 209.4 | 0.28 | 155,778 | 198,744 | 0.78 | 649.8 | 2.7 | 99.6 |
| T2 | Z-50 | 7.20 | 208.1 | 0.28 | 154,801 | 188,260 | 0.82 | 649.5 | 2.5 | 99.7 |
| T3 | Z-50 | 6.86 | 207.8 | 0.28 | 154,357 | 168,451 | 0.92 | 656.5 | 12.7 | 98.3 |
| Avg. | 7.15 | 208.4 | 0.28 | 154,978 | 185,152 | 0.84 | 652.0 | 6.0 | 99.2 | |
| Tot. | 464,935 | 555,455 | 1,955.8 | 17.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| October 1st,2002 | October 31st,2002 | 4,335 |
|
IDWGP Monthly Net Generation | ||
| October 1st,2002 thru | October 31st,2002 | 460,600 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | October 31st,2002 | 5,667,200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| October 1st,2002 thru | October 31st,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | October 31st,2002 | 15,400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.