
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.52 | 269.6 | 0.36 | 199,493 | 268,034 | 0.74 | 609.0 | 40.2 | 94.6 |
| T2 | Z-50 | 8.58 | 300.9 | 0.40 | 222,567 | 268,217 | 0.83 | 637.8 | 10.5 | 98.6 |
| T3 | Z-50 | 8.02 | 285.6 | 0.38 | 211,134 | 239,240 | 0.88 | 626.2 | 27.7 | 96.3 |
| Avg. | 8.37 | 285.4 | 0.38 | 211,065 | 258,497 | 0.82 | 624.3 | 26.2 | 96.5 | |
| Tot. | 633,194 | 775,491 | 1,873.0 | 78.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| October 1st,2001 | October 31th,2001 | 8,794 |
|
IDWGP Monthly Net Generation | ||
| October 1st,2001 thru | October 31th,2001 | 624,400 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | October 31th,2001 | 5,062,400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| October 1st,2001 thru | October 31th,2001 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | October 31th,2001 | 16,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.