
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.76 | 239.0 | 0.32 | 172,107 | 223,436 | 0.77 | 636.5 | 8.2 | 98.9 |
| T2 | Z-50 | 7.45 | 230.9 | 0.31 | 166,230 | 207,219 | 0.80 | 622.2 | 29.2 | 95.9 |
| T3 | Z-50 | 7.31 | 240.0 | 0.32 | 172,806 | 196,741 | 0.88 | 642.8 | 3.2 | 99.6 |
| Avg. | 7.51 | 236.7 | 0.32 | 170,381 | 209,132 | 0.82 | 633.8 | 13.5 | 98.1 | |
| Tot. | 511,144 | 627,396 | 1,901.5 | 40.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| November 1st,2006 thru | November 30th,2006 | 1 256 |
|
IDWGP Monthly Net Generation | ||
| November 1st,2006 thru | November 30th,2006 | 512 400 |
| IDWGP YTD Net Production | ||
| January 1st,2006 thru | December 31st,2006 | 5 604 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| November 1st,2006 thru | November 30th,2006 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2006 thru | December 31st,2006 | 15 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.
Production table cannot be completed due to communications failure with ADMS computer.