
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.82 | 242.6 | 0.32 | 174,636 | 221,609 | 0.79 | 659.3 | 0.8 | 99.9 |
| T2 | Z-50 | 7.57 | 226.5 | 0.30 | 163,047 | 210,569 | 0.77 | 660.7 | 1.3 | 99.8 |
| T3 | Z-50 | 7.17 | 221.8 | 0.30 | 157,206 | 179,955 | 0.87 | 635.0 | 32.8 | 95.4 |
| Avg. | 7.52 | 230.3 | 0.31 | 164,963 | 204,044 | 0.81 | 651.7 | 11.7 | 98.4 | |
| Tot. | 494,890 | 612,132 | 1955.0 | 35.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| November 1st,2004 thru | November 30th,2004 | 6 290 |
|
IDWGP Monthly Net Generation | ||
| November 1st,2004 thru | November 30th,2004 | 488 600 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | November 30th,2004 | 4 918 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| November 1st,2004 thru | November 30th,2004 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | November 30th,2004 | 16 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.