
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.01 | 257.9 | 0.34 | 185,062 | 231,511 | 0.80 | 630.2 | 10.0 | 98.6 |
| T2 | Z-50 | 7.83 | 259.9 | 0.35 | 186,389 | 223,718 | 0.83 | 627.0 | 7.0 | 99.0 |
| T3 | Z-50 | 7.36 | 249.8 | 0.33 | 178,668 | 194,879 | 0.92 | 635.3 | 7.7 | 98.9 |
| Avg. | 7.73 | 255.8 | 0.34 | 183,373 | 216,703 | 0.85 | 630.8 | 8.2 | 98.9 | |
| Tot. | 550,120 | 650,108 | 1,892.5 | 24.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| November 1st,2002 | November 30th,2002 | 2,720 |
|
IDWGP Monthly Net Generation | ||
| November 1st,2002 thru | November 30th,2002 | 547,400 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | November 30th,2002 | 6,214,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| November 1st,2002 thru | November 30th,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | November 30th,2002 | 16,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.