
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.34 | 274.3 | 0.37 | 197,463 | 250,766 | 0.79 | 646.0 | 2.3 | 99.7 |
| T2 | Z-50 | 8.23 | 273.4 | 0.36 | 196,801 | 243,388 | 0.81 | 644.2 | 2.0 | 99.7 |
| T3 | Z-50 | 7.70 | 268.8 | 0.36 | 193,541 | 212,019 | 0.91 | 649.5 | 3.3 | 99.5 |
| Avg. | 8.09 | 272.2 | 0.36 | 195,935 | 235,391 | 0.84 | 646.5 | 2.5 | 99.6 | |
| Tot. | 587,805 | 706,173 | 1,939.7 | 7.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| November 1st,2001 | November 30th,2001 | 9,605 |
|
IDWGP Monthly Net Generation | ||
| November 1st,2001 thru | November 30th,2001 | 578,200 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | November 30th,2001 | 5,640,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| November 1st,2001 thru | November 30th,2001 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | November 30th,2001 | 18,200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.