
| IDWGP Gross Production Table | ||||||||||
|
Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.89 | 285.6 | 0.38 | 205,030 | 230,674 | 0.89 | 627.7 | 15.7 | 97.8 |
| T2 | Z-50 | 8.17 | 281.2 | 0.37 | 201,067 | 235,657 | 0.85 | 567.7 | 93.0 | 87.1 |
| T3 | Z-50 | 7.66 | 284.5 | 0.38 | 203,784 | 211,296 | 0.96 | 640.3 | 9.7 | 98.7 |
| Avg. | 7.91 | 283.8 | 0.38 | 203,294 | 225,876 | 0.90 | 611.8 | 39.5 | 94.5 | |
| Tot. | 609,881 | 677,628 | 1,835.7 | 118.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| November 1st thru | November 30th | 6 481 |
|
IDWGP Monthly Net Generation | ||
| November 1st thru | November 30th | 603 400 |
| IDWGP YTD Net Production | ||
| January 1st, 2000 thru | November 30th, 2000 | 5 616 800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| November 1st thru | November 30th | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st thru | November 30th | 16 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.