
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.79 | 307.8 | 0.41 | 228,969 | 319,344 | 0.72 | 652.2 | 55.5 | 92.5 |
| T2 | Z-50 | 9.01 | 202.7 | 0.27 | 150,079 | 282,121 | 0.53 | 419.3 | 308.8 | 58.5 |
| T3 | Z-50 | 7.15 | 6.1 | 0.01 | 4,510 | 179,817 | 0.03 | 15.3 | 688.8 | 7.4 |
| Avg. | 8.65 | 172.2 | 0.23 | 127,853 | 260,427 | 0.42 | 362.3 | 351.0 | 52.8 | |
| Tot. | 383,559 | 781,282 | 1,086.8 | 1,053.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| May 1st,2007 thru | May 31st,2007 | 2 841 |
|
IDWGP Monthly Net Generation | ||
| May 1st,2007 thru | May 31st,2007 | 386 400 |
| IDWGP YTD Net Production | ||
| January 1st,2007 thru | May 31st,2007 | 2 879 800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| May 1st,2007 thru | May 31st,2007 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2007 thru | May 31st,2007 | 4 200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.