
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.28 | 202.7 | 0.27 | 150,821 | 291,910 | 0.52 | 699.7 | 4.0 | 99.5 |
| T2 | Z-50 | 8.86 | 245.8 | 0.33 | 182,828 | 276,320 | 0.66 | 594.2 | 110.2 | 85.2 |
| T3 | Z-50 | 8.68 | 315.8 | 0.42 | 234,090 | 262,072 | 0.89 | 664.0 | 42.0 | 94.4 |
| Avg. | 8.94 | 254.8 | 0.34 | 189,246 | 276,768 | 0.69 | 652.7 | 52.0 | 93.0 | |
| Tot. | 567,738 | 830,303 | 1957.8 | 156.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| May 1st,2004 thru | May 31st,2004 | 6,338 |
|
IDWGP Monthly Net Generation | ||
| May 1st,2004 thru | May 31st,2004 | 561,400 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | May 31st,2004 | 2,786,000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| May 1st,2004 thru | May 31st,2004 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | May 31st,2004 | 5,600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.