
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.28 | 310.4 | 0.41 | 230,890 | 305,409 | 0.76 | 711.8 | 0.7 | 99.9 |
| T2 | Z-50 | 8.94 | 292.8 | 0.39 | 217,855 | 283,477 | 0.77 | 689.5 | 25.0 | 96.6 |
| T3 | Z-50 | 8.87 | 312.5 | 0.42 | 232,488 | 278,368 | 0.84 | 712.0 | 1.3 | 99.8 |
| Avg. | 9.03 | 305.2 | 0.41 | 227,077 | 289,085 | 0.79 | 704.5 | 9.0 | 98.8 | |
| Tot. | 681,232 | 867,254 | 2,113.3 | 27.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| May 1st,2006 thru | May 31st,2006 | 568 |
|
IDWGP Monthly Net Generation | ||
| May 1st,2006 thru | May 31st,2006 | 681 800 |
| IDWGP YTD Net Production | ||
| January 1st,2006 thru | December 31st,2006 | 3 357 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| May 1st,2006 thru | May 31st,2006 | 2 800 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2006 thru | December 31st,2006 | 8 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.