
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.13 | 311.3 | 0.42 | 231,569 | 287,490 | 0.81 | 710.7 | 33.7 | 99.5 |
| T2 | Z-50 | 8.97 | 295.2 | 0.39 | 219,596 | 281,302 | 0.78 | 710.7 | 3.5 | 99.5 |
| T3 | Z-50 | 8.58 | 284.0 | 0.38 | 211,132 | 260,355 | 0.81 | 691.0 | 24.3 | 96.7 |
| Avg. | 8.89 | 296.8 | 0.40 | 220,766 | 276,383 | 0.80 | 704.2 | 10.5 | 98.6 | |
| Tot. | 662,297 | 829,148 | 2,112.3 | 31.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| May 1st,2005 thru | May 31st,2005 | 7 097 |
|
IDWGP Monthly Net Generation | ||
| May 1st,2005 thru | May 31st,2005 | 655 200 |
| IDWGP YTD Net Production | ||
| January 1st,2005 thru | May 31st,2005 | 2 928 800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| May 1st,2005 thru | May 31st,2005 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2005 thru | May 31st,2005 | 7 000 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.