
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.11 | 299.4 | 0.40 | 222,173 | 282,754 | 0.79 | 652.5 | 43.0 | 94.2 |
| T2 | Z-50 | 9.05 | 307.4 | 0.41 | 227,767 | 278,549 | 0.82 | 670.2 | 16.3 | 97.8 |
| T3 | Z-50 | 8.46 | 294.5 | 0.39 | 218,197 | 249,306 | 0.88 | 675.3 | 20.5 | 97.2 |
| Avg. | 8.87 | 300.4 | 0.40 | 222,712 | 270,203 | 0.83 | 666.0 | 26.7 | 96.4 | |
| Tot. | 668,137 | 810,609 | 1,998.0 | 79.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| May 1st,2002 | May 31st,2002 | 1737 |
|
IDWGP Monthly Net Generation | ||
| May 1st,2002 thru | May 31st,2002 | 666,400 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | May 31st,2002 | 3,659,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| May 1st,2002 thru | May 31st,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | May 31st,2002 | 7000 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.