
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.57 | 293.7 | 0.39 | 217,993 | 275,766 | 0.79 | 644.2 | 2.5 | 99.7 |
| T2 | Z-50 | 8.47 | 302.2 | 0.40 | 224,338 | 271,086 | 0.83 | 640.5 | 3.5 | 99.5 |
| T3 | Z-50 | 7.91 | 287.6 | 0.38 | 213,645 | 241,667 | 0.88 | 650.7 | 3.7 | 99.5 |
| Avg. | 8.32 | 294.5 | 0.39 | 218,658 | 262,840 | 0.83 | 645.2 | 3.2 | 99.6 | |
| Tot. | 655,975 | 788,519 | 1,935.3 | 9.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| May 1st,2001 | May 31th,2001 | 6 375 |
|
IDWGP Monthly Net Generation | ||
| May 1st,2001 thru | May 31th,2001 | 649 600 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | May 31th,2001 | 3 238 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| May 1st,2001 thru | May 31th,2001 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | May 31th,2001 | 5 600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.