
|
IDWGP Gross Production Table | ||||||||||
|
Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.33 | 273.9 | 0.37 | 203,770 | 255,596 | 0.80 | 626.7 | 58.2 | 92.2 |
| T2 | Z-50 | 8.29 | 232.5 | 0.31 | 173,001 | 255,012 | 0.68 | 572.8 | 122.2 | 83.6 |
| T3 | Z-50 | 8.31 | 283.8 | 0.38 | 210,076 | 254,402 | 0.83 | 626.3 | 64.3 | 91.4 |
| Avg. | 8.31 | 263.4 | 0.35 | 195,615 | 255,003 | 0.77 | 608.7 | 81.5 | 89.0 | |
| Tot. | 586,846 | 765,010 | 1,825.8 | 244.7 | ||||||
|
* IDWGP Monthly Station Power Consumption | ||
| May 1st thru | May 31st | 3 046 |
|
IDWGP Monthly Net Generation | ||
| May 1st thru | May 31st | 583 800 |
|
IDWGP YTD Net Production | ||
| January 1st, 2000 thru | May 31st, 2000 | 3 078 600 |
|
** IDWGP Monthly Power Consumption from Grid | ||
| May 1st thru | May 31st | 1 400 |
|
** IDWGP YTD Power Consumption from Grid | ||
| January 1st thru | May 31st | 7 000 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.