
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.06 | 330.0 | 0.44 | 245,116 | 303,341 | 0.81 | 678.7 | 5.0 | 99.3 |
| T2 | Z-50 | 8.80 | 195.1 | 0.39 | 219,318 | 289,016 | 0.76 | 630.8 | 54.3 | 92.7 |
| T3 | Z-50 | 8.28 | 216.2 | 0.29 | 160,614 | 258,084 | 0.62 | 586.8 | 118.3 | 84.1 |
| Avg. | 8.71 | 280.4 | 0.37 | 208,350 | 283,480 | 0.73 | 632.2 | 59.2 | 92.0 | |
| Tot. | 625,049 | 850,441 | 1,896.3 | 177.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| March 1st,2007 thru | March 31st,2007 | 3 449 |
|
IDWGP Monthly Net Generation | ||
| March 1st,2007 thru | March 31st,2007 | 621 600 |
| IDWGP YTD Net Production | ||
| January 1st,2007 thru | March 31st,2007 | 1 873 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| March 1st,2007 thru | March 31st,2007 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2007 thru | March 31st,2007 | 2 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.