
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.07 | 314.8 | 0.42 | 234,236 | 292,347 | 0.80 | 690.3 | 1.8 | 99.8 |
| T2 | Z-50 | 9.19 | 303.1 | 0.40 | 225,479 | 297,919 | 0.76 | 691.5 | 4.0 | 99.5 |
| T3 | Z-50 | 8.43 | 276.6 | 0.37 | 205,774 | 257,126 | 0.80 | 649.8 | 44.0 | 94.1 |
| Avg. | 8.90 | 298.2 | 0.40 | 221,830 | 282,464 | 0.79 | 677.2 | 16.7 | 97.8 | |
| Tot. | 665,489 | 847,392 | 2,031.7 | 49.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| March 1st,2006 thru | March 31st,2006 | 1 000 |
|
IDWGP Monthly Net Generation | ||
| March 1st,2006 thru | March 31st,2006 | 666 400 |
| IDWGP YTD Net Production | ||
| January 1st,2006 thru | December 31st,2006 | 1 964 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| March 1st,2006 thru | March 31st,2006 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2006 thru | December 31st,2006 | 4 200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity. This month is an estimated amount due to communications issues.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.