
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.58 | 278.8 | 0.37 | 207,428 | 257,444 | 0.81 | 624.3 | 46.3 | 93.8 |
| T2 | Z-50 | 8.45 | 286.1 | 0.38 | 212,854 | 252,359 | 0.84 | 682.3 | 2.5 | 99.7 |
| T3 | Z-50 | 8.19 | 279.4 | 0.37 | 207,812 | 237,930 | 0.87 | 668.8 | 17.3 | 97.7 |
| Avg. | 8.41 | 281.4 | 0.38 | 209,365 | 249,245 | 0.84 | 658.5 | 22.0 | 97.0 | |
| Tot. | 628,094 | 747,734 | 1,975.5 | 66.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| March 1st,2005 thru | March 31st,2005 | 6 494 |
|
IDWGP Monthly Net Generation | ||
| March 1st,2005 thru | March 31st,2005 | 621 600 |
| IDWGP YTD Net Production | ||
| January 1st,2005 thru | March 31st,2005 | 1 659 000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| March 1st,2005 thru | March 31st,2005 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2005 thru | March 31st,2005 | 4200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.