
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.14 | 193.3 | 0.26 | 141,420 | 276,270 | 0.51 | 668.0 | 17.7 | 97.6 |
| T2 | Z-50 | 8.99 | 332.6 | 0.44 | 243,331 | 276,374 | 0.88 | 665.2 | 18.3 | 97.5 |
| T3 | Z-50 | 8.47 | 318.0 | 0.42 | 220,620 | 237,487 | 0.93 | 625.8 | 64.3 | 91.4 |
| Avg. | 8.87 | 281.3 | 0.38 | 201,790 | 263,377 | 0.77 | 653.0 | 33.5 | 95.5 | |
| Tot. | 605,371 | 790,131 | 1959.0 | 100.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| March 1st,2004 thru | March 31st,2004 | 4,771 |
|
IDWGP Monthly Net Generation | ||
| March 1st,2004 thru | March 31st,2004 | 600,600 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | March 31st,2004 | 1,684,200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| March 1st,2004 thru | March 31st,2004 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | March 31st,2004 | 4,200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.