
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.11 | 336.5 | 0.45 | 250,349 | 302,422 | 0.83 | 697.3 | 0.5 | 99.9 |
| T2 | Z-50 | 8.78 | 322.4 | 0.43 | 239,881 | 283,978 | 0.84 | 696.5 | 0.3 | 100.0 |
| T3 | Z-50 | 8.43 | 328.6 | 0.44 | 244,494 | 263,055 | 0.93 | 702.5 | 0.5 | 99.9 |
| Avg. | 8.77 | 329.2 | 0.44 | 244,908 | 283,152 | 0.87 | 698.8 | 0.5 | 99.9 | |
| Tot. | 734,724 | 849,455 | 2,096.3 | 1.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| March 1st,2003 | March 31st,2003 | 3,924 |
|
IDWGP Monthly Net Generation | ||
| March 1st,2003 thru | March 31st,2003 | 730,800 |
| IDWGP YTD Net Production | ||
| January 1st,2003 thru | March 31st,2003 | 1,926,400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| March 1st,2003 thru | March 31st,2003 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2003 thru | March 31st,2003 | 2,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.