
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.10 | 336.8 | 0.45 | 248,468 | 292,280 | 0.85 | 658.2 | 11.7 | 98.4 |
| T2 | Z-50 | 9.04 | 339.2 | 0.45 | 250,244 | 290,008 | 0.86 | 654.0 | 10.0 | 98.7 |
| T3 | Z-50 | 8.72 | 342.7 | 0.46 | 243,954 | 263,283 | 0.93 | 643.5 | 44.5 | 94.0 |
| Avg. | 8.95 | 339.6 | 0.45 | 247,555 | 281,857 | 0.88 | 651.8 | 22.0 | 97.0 | |
| Tot. | 742,665 | 845,570 | 1,955.7 | 66.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| March 1st,2002 | March 31st,2002 | 9,065 |
|
IDWGP Monthly Net Generation | ||
| March 1st,2002 thru | March 31st,2002 | 733,600 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | March 31st,2002 | 2,199,400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| March 1st,2002 thru | March 31st,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | March 31st,2002 | 4,200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.