
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.80 | 265.1 | 0.35 | 197,247 | 234,311 | 0.84 | 647.2 | 0.5 | 99.9 |
| T2 | Z-50 | 7.63 | 265.8 | 0.35 | 197,778 | 228,648 | 0.86 | 644.7 | 0.7 | 99.9 |
| T3 | Z-50 | 7.23 | 267.0 | 0.36 | 198,621 | 202,190 | 0.98 | 658.0 | 0.5 | 99.9 |
| Avg. | 7.55 | 266.0 | 0.35 | 197,882 | 221,716 | 0.90 | 650.0 | 0.5 | 99.9 | |
| Tot. | 593,645 | 665,149 | 1,949.8 | 1.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| March 1st,2001 | March 31st,2001 | 2 845 |
|
IDWGP Monthly Net Generation | ||
| March 1st,2001 thru | March 31st,2001 | 590 800 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | March 31st,2001 | 1 925 000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| March 1st,2001 thru | March 31st,2001 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | March 31st,2001 | 4 200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.