
|
IDWGP Gross Production Table | ||||||||||
|
Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.45 | 254.3 | 0.34 | 183,488 | 203,058 | 0.89 | 608.7 | 43.0 | 94.2 |
| T2 | Z-50 | 7.57 | 231.2 | 0.31 | 166,985 | 207,071 | 0.79 | 567.7 | 68.3 | 90.8 |
| T3 | Z-50 | 7.2 | 240.4 | 0.32 | 174,668 | 188,392 | 0.91 | 599.8 | 51.0 | 93.1 |
| Avg. | 7.41 | 242.0 | 0.32 | 174,714 | 199,507 | 0.86 | 595.0 | 54.2 | 92.7 | |
| Tot. | 525,141 | 598,521 | 1,785.2 | 162.3 | ||||||
|
* IDWGP Monthly Station Power Consumption | ||
| March 1st thru | March 31st | 5 741 |
|
IDWGP Monthly Net Generation | ||
| March 1st thru | March 31st | 519 400 |
|
IDWGP YTD Net Production | ||
| January 1st, 2000 thru | March 31st, 2000 | 1 829 800 |
|
** IDWGP Monthly Power Consumption from Grid | ||
| March 1st thru | March 31st | 1 400 |
|
** IDWGP YTD Power Consumption from Grid | ||
| January 1st thru | March 31st | 4 200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.