
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 6.95 | 181.2 | 0.24 | 128,540 | 171,949 | 0.75 | 596.0 | 14.7 | 98.0 |
| T2 | Z-50 | 6.75 | 180.6 | 0.24 | 128,499 | 165,745 | 0.78 | 600.0 | 12.3 | 98.3 |
| T3 | Z-50 | 6.59 | 185.2 | 0.25 | 131,789 | 156,077 | 0.84 | 601.7 | 13.2 | 98.2 |
| Avg. | 6.76 | 182.3 | 0.24 | 129,609 | 164,590 | 0.79 | 599.2 | 13.3 | 98.1 | |
| Tot. | 388,828 | 493,771 | 1,797.7 | 40.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| June 1st,2006 thru | June 30th,2006 | 5 228 |
|
IDWGP Monthly Net Generation | ||
| June 1st,2006 thru | June 30th,2006 | 383 600 |
| IDWGP YTD Net Production | ||
| January 1st,2006 thru | December 31st,2006 | 3 740 800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| June 1st,2006 thru | June 30th,2006 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2006 thru | December 31st,2006 | 9 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.