
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.64 | 274.2 | 0.37 | 197,266 | 264,984 | 0.74 | 636.3 | 15.5 | 97.8 |
| T2 | Z-50 | 8.47 | 277.4 | 0.37 | 199,758 | 258,020 | 0.77 | 628.0 | 5.8 | 99.2 |
| T3 | Z-50 | 8.08 | 268.8 | 0.36 | 193,516 | 238,722 | 0.81 | 636.5 | 12.8 | 98.2 |
| Avg. | 8.40 | 273.5 | 0.36 | 196,847 | 253,908 | 0.78 | 633.7 | 11.3 | 98.4 | |
| Tot. | 590,541 | 761,725 | 1,900.8 | 34.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| June 1st,2002 | June 30th,2002 | 6741 |
|
IDWGP Monthly Net Generation | ||
| June 1st,2002 thru | June 30th,2002 | 583,800 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | June 30th,2002 | 4,243,400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| June 1st,2002 thru | June 30th,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | June 30th,2002 | 8400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.