
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.30 | 193.9 | 0.26 | 139,314 | 191,782 | 0.73 | 540.3 | 55.8 | 92.2 |
| T2 | Z-50 | 7.34 | 212.3 | 0.28 | 152,539 | 195,699 | 0.78 | 578.5 | 13.5 | 98.1 |
| T3 | Z-50 | 6.92 | 206.2 | 0.27 | 148,185 | 176,153 | 0.84 | 592.3 | 14.2 | 98.0 |
| Avg. | 7.19 | 204.1 | 0.27 | 146,679 | 187,878 | 0.78 | 570.3 | 27.8 | 96.1 | |
| Tot. | 440,038 | 563,635 | 1,711.2 | 83.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| June 1st,2001 | June 31th,2001 | 10,238 |
|
IDWGP Monthly Net Generation | ||
| June 1st,2001 thru | June 30th,2001 | 429,800 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | June 30th,2001 | 3,668,000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| June 1st,2001 thru | June 30th,2001 | 2,800 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | June 30th,2001 | 8,400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.