
|
IDWGP Gross Production Table | ||||||||||
|
Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.70 | 227.4 | 0.30 | 162,783 | 210,045 | 0.77 | 541.5 | 149.8 | 79.2 |
| T2 | Z-50 | 7.70 | 216.2 | 0.29 | 154,805 | 212,873 | 0.73 | 520.0 | 171.0 | 76.3 |
| T3 | Z-50 | 7.64 | 228.3 | 0.30 | 163,070 | 204,911 | 0.80 | 546.8 | 140.3 | 80.5 |
| Avg. | 7.68 | 224.0 | 0.30 | 160,219 | 209,276 | 0.77 | 536.2 | 153.7 | 78.6 | |
| Tot. | 480,658 | 627,829 | 1,608.3 | 461.2 | ||||||
|
* IDWGP Monthly Station Power Consumption | ||
| June 1st thru | June 30th | 8 858 |
|
IDWGP Monthly Net Generation | ||
| June 1st thru | June 30th | 471 800 |
|
IDWGP YTD Net Production | ||
| January 1st, 2000 thru | June 30th, 2000 | 3 550 400 |
|
** IDWGP Monthly Power Consumption from Grid | ||
| June 1st thru | June 30th | 1 400 |
|
** IDWGP YTD Power Consumption from Grid | ||
| January 1st thru | June 30th | 8 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.