
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 6.44 | 140.0 | 0.19 | 104,174 | 152,495 | 0.68 | 620.8 | 4.3 | 99.4 |
| T2 | Z-50 | 6.08 | 121.2 | 0.16 | 90,170 | 136,497 | 0.66 | 533.3 | 106.3 | 85.7 |
| T3 | Z-50 | 5.94 | 139.3 | 0.19 | 103,630 | 127,586 | 0.81 | 622.3 | 5.3 | 99.3 |
| Avg. | 6.15 | 133.5 | 0.18 | 99,325 | 138,859 | 0.72 | 592.2 | 38.7 | 94.8 | |
| Tot. | 297,975 | 416,578 | 1,776.5 | 116.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| July 1st,2003 | July 31st,2003 | 3,975 |
|
IDWGP Monthly Net Generation | ||
| July 1st,2003 thru | July 31st,2003 | 294,000 |
| IDWGP YTD Net Production | ||
| January 1st,2003 thru | July 31st,2003 | 3,750,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| July 1st,2003 thru | July 31st,2003 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2003 thru | July 31st,2003 | 9,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.