
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 6.38 | 138.7 | 0.18 | 103,202 | 150,135 | 0.69 | 606.7 | 0.5 | 99.9 |
| T2 | Z-50 | 6.12 | 132.3 | 0.18 | 98,418 | 138,966 | 0.71 | 562.7 | 33.3 | 99.5 |
| T3 | Z-50 | 5.68 | 122.8 | 0.16 | 91,160 | 115,704 | 0.79 | 551.0 | 75.2 | 89.9 |
| Avg. | 6.06 | 131.3 | 0.18 | 97,593 | 134,935 | 0.73 | 573.5 | 36.3 | 95.1 | |
| Tot. | 292,780 | 404,806 | 1,720.3 | 109.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| July 1st,2002 | July 31st,2002 | 2,980 |
|
IDWGP Monthly Net Generation | ||
| July 1st,2002 thru | July 31st,2002 | 289,800 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | July 31st,2002 | 4,533,200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| July 1st,2002 thru | July 31st,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | July 31st,2002 | 9,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.