
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 5.62 | 87.0 | 0.12 | 64,697 | 108,019 | 0.60 | 394.0 | 225.0 | 69.8 |
| T2 | Z-50 | 6.05 | 130.0 | 0.17 | 96,721 | 135,997 | 0.71 | 576.8 | 4.0 | 99.5 |
| T3 | Z-50 | 5.64 | 131.2 | 0.17 | 97,617 | 113,202 | 0.86 | 601.2 | 4.2 | 99.4 |
| Avg. | 5.77 | 116.1 | 0.15 | 86,345 | 119,073 | 0.72 | 524.0 | 77.7 | 89.6 | |
| Tot. | 259,035 | 357,218 | 1,572.0 | 233.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| July 1st,2001 | July 31th,2001 | 7,035 |
|
IDWGP Monthly Net Generation | ||
| July 1st,2001 thru | July 31th,2001 | 252,000 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | July 31th,2001 | 3,920,000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| July 1st,2001 thru | July 31th,2001 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | July 31th,2001 | 8,400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.