
| IDWGP Gross Production Table | ||||||||||
|
Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 5.32 | 99.2 | 0.13 | 73,579 | 95,087 | 0.77 | 529.2 | 50.3 | 93.2 |
| T2 | Z-50 | 5.55 | 98.1 | 0.13 | 73,003 | 108,836 | 0.67 | 466.7 | 177.7 | 76.1 |
| T3 | Z-50 | 5.33 | 107.7 | 0.14 | 80,143 | 96,416 | 0.83 | 584.5 | 12.7 | 98.3 |
| Avg. | 5.4 | 101.7 | 0.14 | 75,575 | 100,113 | 0.76 | 526.8 | 80.2 | 89.2 | |
| Tot. | 226,725 | 300,339 | 1,580.3 | 240.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| July 1st thru | July 31st | 5 525 |
|
IDWGP Monthly Net Generation | ||
| July 1st thru | July 31st | 221 200 |
| IDWGP YTD Net Production | ||
| January 1st, 2000 thru | July 31st, 2000 | 3 771 600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| July 1st thru | July 31st | 2 800 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st thru | July 31st | 11 200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.