
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.48 | 350.6 | 0.47 | 260,882 | 326,306 | 0.80 | 678.2 | 4.2 | 99.4 |
| T2 | Z-50 | 9.47 | 324.5 | 0.43 | 241,455 | 322,327 | 0.75 | 666.2 | 16.2 | 97.8 |
| T3 | Z-50 | 8.94 | 345.5 | 0.46 | 257,025 | 292,502 | 0.88 | 677.2 | 6.5 | 99.1 |
| Avg. | 9.30 | 340.2 | 0.45 | 253,121 | 313,712 | 0.81 | 673.8 | 9.0 | 98.8 | |
| Tot. | 759,362 | 941,136 | 2,021.5 | 26.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| January 1st,2006 thru | January 31st,2006 | 3 500 |
|
IDWGP Monthly Net Generation | ||
| January 1st,2006 thru | January 31st,2006 | 774 200 |
| IDWGP YTD Net Production | ||
| January 1st,2006 thru | December 31st,2006 | 774 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| January 1st,2006 thru | January 31st,2006 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2006 thru | December 31st,2006 | 1 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity. This month is an estimated amount due to a communications failure.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.