
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.96 | 261.8 | 0.35 | 194,756 | 230,255 | 0.85 | 591.0 | 10.8 | 98.5 |
| T2 | Z-50 | 7.67 | 239.8 | 0.32 | 178,413 | 221,295 | 0.81 | 615.3 | 10.5 | 98.6 |
| T3 | Z-50 | 7.52 | 243.6 | 0.32 | 181,230 | 211,287 | 0.86 | 616.0 | 12.7 | 98.3 |
| Avg. | 7.72 | 248.4 | 0.33 | 184,800 | 220,946 | 0.84 | 607.5 | 11.3 | 98.5 | |
| Tot. | 554,399 | 662,837 | 1822.3 | 34.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| January 1st,2005 thru | January 31st,2005 | 2 799 |
|
IDWGP Monthly Net Generation | ||
| January 1st,2005 thru | January 31st,2005 | 551 600 |
| IDWGP YTD Net Production | ||
| January 1st,2005 thru | December 31st,2005 | 551 600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| January 1st,2005 thru | January 31st,2005 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2005 thru | December 31st,2005 | 1 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.