
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.27 | 206.3 | 0.28 | 153,470 | 253,288 | 0.61 | 625.7 | 55.7 | 92.5 |
| T2 | Z-50 | 8.50 | 307.6 | 0.41 | 228,866 | 271,641 | 0.84 | 682.0 | 1.7 | 99.8 |
| T3 | Z-50 | 7.06 | 137.5 | 0.18 | 95,975 | 172,716 | 0.56 | 338.8 | 371.8 | 50.0 |
| Avg. | 7.94 | 217.1 | 0.29 | 159,437 | 232,548 | 0.67 | 548.8 | 143.0 | 80.8 | |
| Tot. | 478,311 | 697,645 | 1,646.5 | 429.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| January 1st,2004 | January 31st,2004 | 3,289 |
|
IDWGP Monthly Net Generation | ||
| January 1st,2004 thru | January 31st,2004 | 481,600 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | January 31st,2004 | 481,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| January 1st,2004 thru | January 31st,2004 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | January 31st,2004 | 1,400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.