
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.68 | 294.2 | 0.39 | 218,368 | 280,070 | 0.78 | 642.8 | 17.2 | 97.7 |
| T2 | Z-50 | 8.57 | 296.7 | 0.40 | 220,329 | 274,453 | 0.80 | 650.3 | 1.5 | 99.8 |
| T3 | Z-50 | 8.03 | 287.8 | 0.38 | 213,744 | 238,077 | 0.90 | 663.2 | 1.5 | 99.8 |
| Avg. | 8.43 | 292.9 | 0.39 | 217,480 | 264,200 | 0.83 | 652.2 | 6.7 | 99.1 | |
| Tot. | 652,441 | 792,601 | 1,956.3 | 20.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| January 1st,2002 | January 31st,2002 | 9,841 |
|
IDWGP Monthly Net Generation | ||
| January 1st,2002 thru | January 31st,2002 | 642,600 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | January 31st,2002 | 642,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| January 1st,2002 thru | January 31st,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | January 31st,2002 | 1,400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.