
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.15 | 308.5 | 0.41 | 243,203 | 267,860 | 0.91 | 721.5 | 4.5 | 99.4 |
| T2 | Z-50 | 8.56 | 306.4 | 0.41 | 241,590 | 290,007 | 0.84 | 714.0 | 15.8 | 98.0 |
| T3 | Z-50 | 7.93 | 304.0 | 0.41 | 239,735 | 249,577 | 0.96 | 735.3 | 2.3 | 99.7 |
| Avg. | 8.21 | 306.3 | 0.41 | 241,509 | 269,148 | 0.90 | 723.7 | 7.5 | 99.0 | |
| Tot. | 724,528 | 807,444 | 2,170.8 | 22.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| January 1st,2001 | January 31st,2001 | 10 528 |
|
IDWGP Monthly Net Generation | ||
| January 1st,2001 thru | January 31st,2001 | 714 000 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | January 31st,2001 | 714 000 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| January 1st,2001 thru | January 31st,2001 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | January 31st,2001 | 1 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.