
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.67 | 284.1 | 0.38 | 190,925 | 242,491 | 0.79 | 601.5 | 16.2 | 97.6 |
| T2 | Z-50 | 8.22 | 184.2 | 0.25 | 123,354 | 219,538 | 0.56 | 436.2 | 175.3 | 73.9 |
| T3 | Z-50 | 8.01 | 265.7 | 0.35 | 178,525 | 210,118 | 0.85 | 532.3 | 90.5 | 86.5 |
| Avg. | 8.30 | 244.6 | 0.33 | 164,268 | 224,049 | 0.73 | 523.3 | 94.0 | 86.0 | |
| Tot. | 492,804 | 672,147 | 1,570.0 | 282.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| February 1st,2007 thru | February 28th,2007 | 1 404 |
|
IDWGP Monthly Net Generation | ||
| February 1st,2007 thru | February 28th,2007 | 491 400 |
| IDWGP YTD Net Production | ||
| January 1st,2007 thru | February 28th,2007 | 1 251 600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| February 1st,2007 thru | February 28th,2007 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2007 thru | February 28th,2007 | 1 400 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.