
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.53 | 284.8 | 0.38 | 191,386 | 238,573 | 0.80 | 628.0 | 0.5 | 99.9 |
| T2 | Z-50 | 8.35 | 248.6 | 0.33 | 167,046 | 227,072 | 0.74 | 578.2 | 53.0 | 92.1 |
| T3 | Z-50 | 7.75 | 246.4 | 0.33 | 163,720 | 194,594 | 0.84 | 578.0 | 52.0 | 92.3 |
| Avg. | 8.21 | 259.9 | 0.35 | 174,051 | 220,080 | 0.79 | 594.7 | 35.2 | 94.8 | |
| Tot. | 522,153 | 660,240 | 1,784.2 | 105.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| February 1st,2006 thru | February 28th,2006 | 2 000 |
|
IDWGP Monthly Net Generation | ||
| February 1st,2006 thru | February 28th,2006 | 523 600 |
| IDWGP YTD Net Production | ||
| January 1st,2006 thru | December 31st,2006 | 1 297 800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| February 1st,2006 thru | February 28th,2006 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2006 thru | December 31st,2006 | 2 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity. This month is an estimated amount due to communications issues.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.