
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 7.79 | 258.2 | 0.34 | 173,525 | 210,,768 | 0.82 | 599.5 | 1.3 | 99.8 |
| T2 | Z-50 | 7.44 | 235.7 | 0.31 | 158,371 | 196,080 | 0.81 | 603.3 | 1.0 | 99.9 |
| T3 | Z-50 | 7.23 | 234.6 | 0.31 | 157,628 | 179,130 | 0.88 | 607.5 | 1.2 | 99.8 |
| Avg. | 7.49 | 242.8 | 0.32 | 163,175 | 195,326 | 0.84 | 603.5 | 1.2 | 99.8 | |
| Tot. | 489,524 | 585,978 | 1,810.3 | 3.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| February 1st,2005 thru | February 28th,2005 | 3 724 |
|
IDWGP Monthly Net Generation | ||
| February 1st,2005 thru | February 28th,2005 | 485 800 |
| IDWGP YTD Net Production | ||
| January 1st,2005 thru | December 31st,2005 | 1 037 400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| February 1st,2005 thru | February 28th,2005 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2005 thru | December 31st,2005 | 2 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.